We customize the water purifiers to the client's requirements.
24 hours online support our customer.replacing a multi-lined selection of text.
| s.No. | Products | MRP. | Our Price | Warranty |
| 1 | Membrane CSM-80 GPD | 2250 | 2050 | Not covered in warranty. (Consumable) |
| 2 | Membrane CSM-50 GPD | 1950 | 1750 | Not covered in warranty. (Consumable) |
| 3 | Membrane Vontron-75 GPD | 1850 | 1650 | Not covered in warranty. (Consumable) |
| 4 | Membrane housing | 450 | 350 | 6 Months |
| 5 | 10" Spun Filter | 299 | 250 | Not covered in warranty. (Consumable) |
| 6 | 20" Spun filter | 599 | 550 | Not covered in warranty. (Consumable) |
| 7 | Sediment inline | 450 | 350 | Not covered in warranty. (Consumable) |
| 8 | Carbon inline | 450 | 350 | Not covered in warranty. (Consumable) |
| 9 | Carbon GAC 10" | 450 | 350 | Not covered in warranty. (Consumable) |
| 10 | CTO 10" | 450 | 350 | Not covered in warranty. (Consumable) |
| 11 | CTO 20" | 850 | 750 | Not covered in warranty. (Consumable) |
| 12 | Float Valve | 450 | 399 | 6 Months |
| 13 | Adaptor 24V | 850 | 750 | 6 Months |
| 14 | S. V. 24V | 550 | 450 | Not covered in warranty. (Consumable) |
| 15 | Candle 9" | 305 | 250 | Not covered in warranty. (Consumable) |
| 16 | Candle 7" | 255 | 200 | Not covered in warranty. (Consumable) |
| 17 | UV choke | 750 | 550 | 6 Months |
| 18 | UV Camber | 750 | 650 | 6 Months |
| 19 | UV Lamp Original Phillips | 750 | 550 | 6 Months |
| 20 | Lattu | 250 | 150 | 6 Months |
| 21 | Divert Valve | 450 | 350 | 6 Months |
| 22 | Pre filter housing complete 10" | 1050 | 750 | 6 Months |
| 23 | Pre filter housing complete 20" | 1800 | 1500 | 6 Months |
| 24 | Pump 24V (Dowflow, DY, Techo,K-Flow) | 2200 | 1950 | 6 Months |
| 25 | Pump kemflow 48V | 2850 | 2650 | 6 Months |
| 26 | F R ( Flow Restrictor) | 350 | 250 | Not covered in warranty |
| 27 | HPS (High Pressure Switch) | 450 | 350 | Not covered in warranty |
| 28 | Pressure Tank | 3050 | 2850 | 6 Months |
| 29 | Elbow | 25/Pic | 15/pis | Not covered in warranty |
| 30 | Pipe | 30/M | 20/M | Not covered in warranty |
| 31 | LPS (Low pressure switch) | 450 | 350 | 6 Months |
| 32 | TDS Adjuster | 450 | 350 | 6 Months |
| 33 | Dolphin Cabinate | 1850 | 1650 | Not covered in warranty |
| 34 |
Kent Cabinate |
2650 | 2450 | Not covered in warranty |